| kV: 70 | Large Focal Spot: 0.8 | Target Angle: 19 |
| Anode heat Capacity: 6000 | Nominal Input Power large: 840 | Max Dissipation Rate: 90 |
| Max Diameter: 30 | Max Length: 75 | Max continuous mA: 8 |
| Filament Current: 2.8 | Filament Voltage: 4.0 |
| kV: 70 | Large Focal Spot: 0.8 |
| Target Angle: 19 | Anode heat Capacity: 6000 |
| Nominal Input Power large: 840 | Max Dissipation Rate: 90 |
| Max Diameter: 30 | Max Length: 75 |
| Max continuous mA: 8 | Filament Current: 2.8 |
| Filament Voltage: 4.0 |
| kV: 70 |
| Large Focal Spot: 0.8 |
| Target Angle: 19 |
| Anode heat Capacity: 6000 |
| Nominal Input Power large: 840 |
| Max Dissipation Rate: 90 |
| Max Diameter: 30 |
| Max Length: 75 |
| Max continuous mA: 8 |
| Filament Current: 2.8 |
| Filament Voltage: 4.0 |
