| kV: 120 | Small focal spot: 0.5 | Large Focal Spot: 1.4 | 
| Target Angle: 15 | Anode heat Capacity: 30000 | Nominal Input Power small: 1200 | 
| Nominal Input Power large: 4500 | Max Dissipation Rate: 270 | Max Diameter: 50 | 
| Max Length: 153 | Filament Current: 4.0 | Filament Voltage: 9.0 | 
| kV: 120 | Small focal spot: 0.5 | 
| Large Focal Spot: 1.4 | Target Angle: 15 | 
| Anode heat Capacity: 30000 | Nominal Input Power small: 1200 | 
| Nominal Input Power large: 4500 | Max Dissipation Rate: 270 | 
| Max Diameter: 50 | Max Length: 153 | 
| Filament Current: 4.0 | Filament Voltage: 9.0 | 
| kV: 120 | 
| Small focal spot: 0.5 | 
| Large Focal Spot: 1.4 | 
| Target Angle: 15 | 
| Anode heat Capacity: 30000 | 
| Nominal Input Power small: 1200 | 
| Nominal Input Power large: 4500 | 
| Max Dissipation Rate: 270 | 
| Max Diameter: 50 | 
| Max Length: 153 | 
| Filament Current: 4.0 | 
| Filament Voltage: 9.0 | 






 
				
 
				
