| kV: 125 | Small focal spot: 0.6 | Large Focal Spot: 1.2 |
| Target Angle: 9 | Anode heat Capacity: 57000 | Nominal Input Power small: 2100 |
| Nominal Input Power large: 4000 | Max Dissipation Rate: 600 | Max Diameter: 49 |
| Max Length: 170.5 | Filament Current: 4.3 | Filament Voltage: 7.8 |
| kV: 125 | Small focal spot: 0.6 |
| Large Focal Spot: 1.2 | Target Angle: 9 |
| Anode heat Capacity: 57000 | Nominal Input Power small: 2100 |
| Nominal Input Power large: 4000 | Max Dissipation Rate: 600 |
| Max Diameter: 49 | Max Length: 170.5 |
| Filament Current: 4.3 | Filament Voltage: 7.8 |
| kV: 125 |
| Small focal spot: 0.6 |
| Large Focal Spot: 1.2 |
| Target Angle: 9 |
| Anode heat Capacity: 57000 |
| Nominal Input Power small: 2100 |
| Nominal Input Power large: 4000 |
| Max Dissipation Rate: 600 |
| Max Diameter: 49 |
| Max Length: 170.5 |
| Filament Current: 4.3 |
| Filament Voltage: 7.8 |



