kV: 125 | Small focal spot: 1.5 | Large Focal Spot: 4.2 |
Target Angle: 15 | Anode heat Capacity: 55000 | Nominal Input Power small: 2500 |
Nominal Input Power large: 13000 | Max Dissipation Rate: 380 | Max Diameter: 60 |
Max Length: 197 | Filament Current: 5.5 | Filament Voltage: 12.0 |
kV: 125 | Small focal spot: 1.5 |
Large Focal Spot: 4.2 | Target Angle: 15 |
Anode heat Capacity: 55000 | Nominal Input Power small: 2500 |
Nominal Input Power large: 13000 | Max Dissipation Rate: 380 |
Max Diameter: 60 | Max Length: 197 |
Filament Current: 5.5 | Filament Voltage: 12.0 |
kV: 125 |
Small focal spot: 1.5 |
Large Focal Spot: 4.2 |
Target Angle: 15 |
Anode heat Capacity: 55000 |
Nominal Input Power small: 2500 |
Nominal Input Power large: 13000 |
Max Dissipation Rate: 380 |
Max Diameter: 60 |
Max Length: 197 |
Filament Current: 5.5 |
Filament Voltage: 12.0 |