| kV: 80 | Large Focal Spot: 0.15 | Target Angle: 19 | 
| Anode heat Capacity: 10000 | Nominal Input Power large: 110 | Max Dissipation Rate: 150 | 
| Max Diameter: 30 | Max Length: 96 | Max continuous mA: 1 | 
| Filament Current: 2.5 | Filament Voltage: 4.5 | 
| kV: 80 | Large Focal Spot: 0.15 | 
| Target Angle: 19 | Anode heat Capacity: 10000 | 
| Nominal Input Power large: 110 | Max Dissipation Rate: 150 | 
| Max Diameter: 30 | Max Length: 96 | 
| Max continuous mA: 1 | Filament Current: 2.5 | 
| Filament Voltage: 4.5 | 
| kV: 80 | 
| Large Focal Spot: 0.15 | 
| Target Angle: 19 | 
| Anode heat Capacity: 10000 | 
| Nominal Input Power large: 110 | 
| Max Dissipation Rate: 150 | 
| Max Diameter: 30 | 
| Max Length: 96 | 
| Max continuous mA: 1 | 
| Filament Current: 2.5 | 
| Filament Voltage: 4.5 | 


